|
|
|
|||||||||||||||||||||||
***** 50% - 90% OFF!!! SAVE NOW!!*****
FREE WORLDWIDE SHIPPING ON ALL ORDERS $51.00 & OVER!
womens
shoes 5 inch heels
|
Close up - Women's Open Toed High Heel Sandal with Ankle Buckle |
|
00937F-CLOSEUP-509 |
|
Retail to to $75.95. 5" heel, soft suede foot bed, toe strap, ankle buckle. |
|
$ 59.25 each pair |
|
Red/Red 6 |
|
White/White 8 |
|
Black/Black soldout |
New*
Please e-mail us Model # - to order any below
| 0463F-SED117_ | 0475F-SED116 | 0482F-SED101 | 00815F-GALA-01 | 00906F-DESIRE-117 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0346F-DOL76 | 0350F-DOL47 | 0351F-DOL31 | 0527F-DOL29 | 0527F-GROBE29 |
![]() |
|
![]() |
![]() |
![]() |
| 0446F-SED207_ | 0448F-SED205 | 0479F-SED109 | 00723F-LIP-152 | 00725F-LIP-117_ |
![]() |
![]() |
![]() |
![]() |
![]() |
| 00616F-SEDUCE-458_ | 00730F-LIP-101 | 00764F-HONEY-25 | 00808F-GALA-50 | 00809F-GALA-41 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 00810F-GALA-36_ | 00811F-GALA-26_ | 00812F-GALA-09 | 0238F-SED453 | 000568F-SED460 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| System | Sizes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| Japan | ||||||||||||||||
| 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | |
| U.K. | ||||||||||||||||
| 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | |
| Australia | ||||||||||||||||
| 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | |
| U.S. & Canada | ||||||||||||||||
| 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | |
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
|
||
|
|
O rder Online! |
|
Please feel free to contact us!
Available 24 hours a day, 7 days a week
|